ILT20 2025 Updated Points Table: Dubai Capitals (DCP) defeated Gulf Giants (GG) by five wickets in the 16th fixture of the International League T20 (ILT20) 2025 tournament on January 23 (Friday). With that, Dubai Capitals registered their third victory of the season and are now positioned at three in the ILT20 points table.
On the other hand, Gulf Giants continue their poor form as they remain at the bottom of the ILT20 points table with four losses in their five matches so far.
ALSO ON ABP Live | SA20 2025 Updated Points Table, Most Runs & Highest Wickets List After DSG vs PR Match
Here’s a look at the updated ILT20 2025 points table and the highest run-getters and wicket-takers.
ILT20 2025 Updated Points Table
Teams | Mat | Won | Lost | Tied | NR | Pts | NRR |
Desert Vipers | 6 | 5 | 1 | 0 | 0 | 10 | 1.386 |
MI Emirates | 5 | 3 | 2 | 0 | 0 | 6 | 0.655 |
Dubai Capitals | 6 | 3 | 3 | 0 | 0 | 6 | -0.232 |
Abu Dhabi Knight Riders | 5 | 2 | 3 | 0 | 0 | 4 | -0.27 |
Sharjah Warriorz | 5 | 2 | 3 | 0 | 0 | 4 | -1.32 |
Gulf Giants | 5 | 1 | 4 | 0 | 0 | 2 | -0.54 |
Batters With Most Runs In ILT20 2025
1. Shai Hope: 6 matches, 6 inns, 260 runs, Avg: 52.00, SR: 140.54, 4s: 20, 6s: 12
2. Tom Banton: 5 matches, 5 inns, 207 runs, Avg: 51.75, SR: 147.86, 4s: 21, 6s: 8
3. Fakhar Zaman: 6 matches, 6 inns, 193 runs, Avg: 38.60, SR: 142.96, 4s: 17, 6s: 10
4. Nicholas Pooran: 5 matches, 4 inns, 184 runs, Avg: 46.00, SR: 173.58, 4s: 11, 6s: 13
5. Alex Hales: 6 matches, 6 inns, 179 runs, Avg: 35.80, SR: 114.01, 4s: 15, 6s: 7
6. Sam Curran: 6 matches, 5 inns, 158 runs, Avg: 52.67, SR: 113.67, 4s: 10, 6s: 4
7. Daniel Lawrence: 6 matches, 5 inns, 148 runs, Avg: 29.60, SR: 152.58, 4s: 12, 6s: 6
8. Jordan Cox: 5 matches, 5 inns, 146 runs, Avg: 29.20, SR: 124.79, 4s: 11, 6s: 3
9. Gulbadin Naib: 6 matches, 6 inns, 130 runs, Avg: 32.50, SR: 141.30, 4s: 9, 6s: 6
10. Kusal Perera: 5 matches, 5 inns, 129 runs, Avg: 32.25, SR: 125.24, 4s: 19, 6s: 1
Bowlers With Most Wickets In ILT20 2025
1. Fazalhaq Farooqi: 5 matches, 20 overs, 120 balls, 12 wickets, Avg: 11.83, Runs: 142, 4-fers: 1, 5-fers: 1
2. Jason Holder: 5 matches, 19 overs, 114 balls, 10 wickets, Avg: 13.60, Runs: 136, 4-fers: 1, 5-fers: –
3. Mohammad Amir: 5 matches, 16.5 overs, 101 balls, 9 wickets, Avg: 13.78, Runs: 124, 4-fers: 1, 5-fers: –
4. Aayan Afzal Khan: 5 matches, 12 overs, 72 balls, 8 wickets, Avg: 7.62, Runs: 61, 4-fers: 1, 5-fers: –
5. Lockie Ferguson: 5 matches, 17 overs, 102 balls, 8 wickets, Avg: 13.38, Runs: 107, 4-fers: -, 5-fers: –
6. Mark Adair: 5 matches, 18 overs, 108 balls, 8 wickets, Avg: 16.00, Runs: 128, 4-fers: -, 5-fers: –
7. Gulbadin Naib: 6 matches, 14.1 overs, 85 balls, 8 wickets, Avg: 13.38, Runs: 107, 4-fers: -, 5-fers: –
8. Dushmantha Chameera: 4 matches, 14.5 overs, 89 balls, 8 wickets, Avg: 16.25, Runs: 130, 4-fers: -, 5-fers: –
9. Wanindu Hasaranga: 5 matches, 19 overs, 114 balls, 7 wickets, Avg: 14.43, Runs: 101, 4-fers: -, 5-fers: –
10. Blessing Muzarabani: 5 matches, 18.4 overs, 112 balls, 7 wickets, Avg: 20.00, Runs: 140, 4-fers: -, 5-fers: –