IPL 2025: Mumbai Indians registered their first win of the IPL 2025 season, handing Kolkata Knight Riders a crushihng 8-wicket defeat in Mumbai on Monday. With the result, every side in this year’s IPL have now registered atleast a single win.
READ HERE: Suryakumar Yadav Joins An Elite List Of Indian Batters After MI’s Win Vs KKR In IPL 2025
The defeat has pushed KKR to the bottom of the table, and skipper Ajinkya Rahane had the following to say:
“Yes Ravi Bhai. It was a collective batting failure for us. As I mentioned in the toss, it was a good wicket to bat on. 180-190 would have been a good score but as I said, collective batting failure.”
“Yes absolutely, we expect that at the Wankhede Stadium (extra pace and bounce). Sometimes you need to use the pace and bounce of this wicket. We need to recover fast from this game. The bowlers tried their best but there was not much runs on the board.”
“We kept on losing wickets. We lost 4 wickets in the powerplay and we failed to gain any momentum in the innings. You need that partnership going on. One batsman had to stay till the end for the team but that didn’t happen for us tonight.”
IPL 2025 Points Table
Position | Team | Played | Won | Lost | No Result | Net Run Rate | Points |
1 | Royal Challengers Bengaluru | 2 | 2 | 0 | 0 | +2.266 | 4 |
2 | Delhi Capitals | 2 | 2 | 0 | 0 | +1.320 | 4 |
3 | Lucknow Super Giants | 2 | 1 | 1 | 0 | +0.963 | 2 |
4 | Gujarat Titans | 2 | 1 | 1 | 0 | +0.625 | 2 |
5 | Punjab Kings | 1 | 1 | 0 | 0 | +0.550 | 2 |
6 | Mumbai Indians | 3 | 1 | 2 | 0 | +0.309 | 2 |
7 | Chennai Super Kings | 3 | 1 | 2 | 0 | -0.771 | 2 |
8 | Sunrisers Hyderabad | 3 | 1 | 2 | 0 | -0.871 | 2 |
9 | Rajasthan Royals | 3 | 1 | 2 | 0 | -1.112 | 2 |
10 | Kolkata Knight Riders | 3 | 1 | 2 | 0 | -1.428 | 2 |
IPL 2025 Most Runs
Player | Team | Runs |
Nicholas Pooran | Lucknow Super Giants | 145 |
Sai Sudarshan | Gujarat Titans | 137 |
Travis Head | Sunrisers Hyderabad | 136 |
Mitchell Marsh | Lucknow Super Giants | 124 |
Aniket Verma | Sunrisers Hyderabad | 117 |
IPL 2025 Most Wickets
Player | Team | Wickets |
Noor Ahmed | Chennai Super Kings | 9 |
Mitchell Starc | Delhi Capitals | 8 |
Shardul Thakur | Lucknow Super Giants | 6 |
Khaleel Ahmed | Chennai Super Kings | 6 |
Kuldeep Yadav | Delhi Capitals | 5 |
Â